~
Sponsor
Donate
Last updated December 28, 2021
Remembering those who have passed before us. Through your passion and spirit you have helped shape the magic community in Canada and around the world. Thank you.
Last Name | First Name | Date of birth | Date of passing | City | Province | Birthplace | Member of | Courtesy of |
---|---|---|---|---|---|---|---|---|
Abdulovski | Henri | 1942.04.10 | 2021.05.04 | Toronto | ON | Macedonia | Ring 17 | Gordon Precious |
Anderson | William | 2012 | ||||||
Andrews | Everett | 1935.05.05 | 2012.10.15 | |||||
Auburn | Tom | 1917.07.07 | 1990 | QC | Quebec | Phil Matlin | ||
Barna | Robert | 2013 | ||||||
Bashford | Tony | 2008 | Ron Guttman | |||||
Bateman | Jack | 2014 | ||||||
Baxter | Tom | 2020.03.15 | Vancouver | BC | ||||
Bertram | Ross | 1912.07.28 | 1992.06.12 | Toronto | ON | Orillia, ON | ||
Bierma | John | |||||||
Black | Harold | 2013 | ||||||
Boissonneault | John | 2018 | ||||||
Boucher | Lucien"Stephano" | 1923 | 2012 | |||||
Bradshaw | Paul | 2015 | ||||||
Brockelsby | Les | 1923.12.08 | 2011.04.30 | Calgary | AB | |||
Brohman | Jake | 2010 | ON | Ring 49 | Ring 49 | |||
Burke-McMullen | Gail Elsie | 2019.12.08 | London | ON | Peter Mennie | |||
Burtis | Randy | 1969.09.02 | 2019.12.17 | Calgary | AB | Ring 66 | Gwyn Auger and Yeatland Wong | |
Campbell | Floyd | 1921 | 2013 | |||||
Cheng | Luis | 2013 | ||||||
Chervin | Alexander | 2015 | ||||||
Cooper | Len | 1928.01.02 | 2003 | Toronto | ON | Brooklyn, NY | Ring 17 | |
Corriveau | Anatole | 2016 | ||||||
Cramer | Sam | QC | Phil Matlin | |||||
Dawson | Tom | 1937.01.26 | 2016.03.22 | Toronto | ON | St. Catharines, ON | Ring 17 | |
Dean | Dicky | 2019 | ||||||
Dickson | Steve | 1959.11.11 | 2020.03.25 | Vancouver | BC | |||
Doiron | Rod | 2021.03.03 | Halifax | NS | Halifax, NS | |||
Drake | David | 1931 | 1998.08.24 | Toronto | ON | Vancouver, BC | ||
Eliason | William (Bill) | 1932 | 2013 | |||||
Eng | Tony | 1946.05.29 | 2008.05.04 | Victoria | BC | Victoria, BC | ||
Evans | Celeste | 1931 | 2017 | |||||
Fattah | Suley | 2017 | ||||||
Feldman | Stuart | 2013 | ||||||
Felsher | Steven | |
2012.01.07 | Montreal | QC | Phil Matlin | ||
Fontaine | Gilles | 2012 | ||||||
Ford | Ron | 2009 | ON | Ring 49 | Ring 49 | |||
Fortier | Ivano | QC | Phil Matlin | |||||
Foy | Vincent | 2017 | ||||||
Frank | Jack | 2021.07.05 | ||||||
Fricker | Bruce | 2017 | ||||||
Gardner | Don | |||||||
George | Kevin | 1946 | 2014 | |||||
Giordmaine | John | 1898 | 1974 | John Pellatt | ||||
Gordon | Henry | 1919 | 2009.01.24 | ON | Ring 17 | Ron Guttman | ||
Gregory | Sandy | 2014 | ||||||
Grosfield | David (Baldini) | 2021.06.19 | Toronto | ON | ||||
Hainey | Alex | 1920 | 2009 | |||||
Hall | Stanley | 1896.01 | 1977.12.13 | Hamilton | ON | Lancashire, England | Ring 17, Ring 49 | Ring 49 |
Hamilton | Trevor | 1930 | 2018 | |||||
Harden | Clifford Stanley "Hardini" | 1933 | 2016 | |||||
Harper | Blain | 1972 | 2013 | |||||
Hayes | Frank | 1916 | 1997.08.08 | Hamilton | ON | Ring 49 | ||
Hebert | Harry Robert | 1933.02.10 | 2021.04.06 | Sussex | NB | Apohaqui | ||
Heeren | Jack | 1923 | 2002.01.29 | Mississauga | ON | Holland | Ring 17, Ring 49, CAM, English Magic Circle | Ron Guttman |
Henning | Doug | 1947 | 2000 | |||||
Herman | Ronald | 1936 | 1997 | QC | Phil Matlin | |||
Hewitt | Doug | 1926 | 1997 | ON | Ring 49 | Ring 49 | ||
Hobbs | Doug | 2013 | ||||||
Hofman | Maarten (Martin) | 1931.05.12 | 2020.01.25 | Coburg | ON | Netherlands | Ring 17 | |
Holden | Reg | Ron Guttman | ||||||
Hooten | Cameron | 1926 | 2012.01.03 | ON | Ring 49 | Ring 49 | ||
Hopkins | Walter | 1933 | 2011 | |||||
Ikenberry | Betty Lou | 1935 | 2018 | |||||
Ironside | Bill | 1935.05.21 | 2007.03.12 | Toronto | ON | Toronto | Ring 17, Ring 49 , Ring 99, Ring 235, CAM | Ring 49 |
James | Stewart | 1908 | 1996 | |||||
Johnson | Rene | 1911.03.26 | 2009.10.31 | Toronto | ON | Leystonstone, England | ||
Johnston | Bob | 2014 | ||||||
Khan | Arshan | 2017 | ||||||
Kerr | Danny | 1943 | 2013 | |||||
Kramer | Greg | 1962 | 2013 | |||||
Landon | Ryan | 1984.04.01 | 2006.11.06 | Ingersoll | ON | |||
Lang | Robert (Bob) | 1930.09.26 | 2020.09.26 | Edmonton | AB | |||
Lauk | Leonard Edward (Len) | 1932.11.05 | 1932.11.05 | North Vancouver | BC | Vancouver, BC | Shawn Farquhar | |
Le Grand Marcis | QC | Phil Matlin | ||||||
Leonard | Ron | 1923 | 1998 | |||||
Lenz | Eric | 1935 | 2015 | |||||
Lorraine | Sid | 1905 | 1989.10.15 | Toronto | ON | Huntingdonshire, England | ||
Lyons | P. Howard | 1927 | 1987.09.25 | Toronto | ON | |||
Lyons | Pat (aka Pat Patterson) | 2016 | ||||||
Machtinger | Joel | Ron Guttman | ||||||
MacKenzie | Munro | 1923 | 2013 | |||||
Manchild | Isreal | 2020.11.06 | Edmonton | AB | ||||
Mandrake | Leon | 1911.04.11 | 1993.01.27 | BC | New Westminster, BC | |||
Martineau [PDF] | Francis | 1922 | 2012.01.08 | Ring 92 | ||||
Marucci | Peter | 2016 | ||||||
Massecar | Raymond | 1925 | 2013 | |||||
Matlin | Evelyn | 1940.11.05 | 2020.07.10 | Montreal | QC | |||
McCulloch | Donald | |||||||
McIlroy | Daniel | 2012 | ||||||
McIntosh | Gordon | 2016 | ||||||
Merling | Jerry | QC | Phil Matlin | |||||
Miedzianowski | Leonard (aka Nemo Turner) | 1951 | 2013 | |||||
Millard | Charles Edwin | 2016 | ||||||
Mitchell | Ronald | 1920 | 2000 | ON | Ring 49 | Ring 49 | ||
Monick | John | 2009 | ||||||
Morrissey | Herb | 1938.02.06 | 2003.08.13 | Toronto | ON | |||
Moynagh | Brian (aka Brian Michaels) | 1974 | 2014 | |||||
Munro | Al | 1925 | 2002 | ON | Ring 49 | Ring 49 | ||
Murdoch | David | 1941.09.16 | 1941.09.16 | BC | Shawn Farquhar | |||
Nash | Peter Howard | 1917 | 2011.11.19 | Toronto | ON | Kent, England | ||
Nelson | Wayne | 2020 | Toronto | ON | Ring 17 | |||
O'Brien | Ronald James "Obie" | 1932.06.03 | 2021.09.11 | USA | Ottawa, ON | |||
O'Dowd | Michael | Ron Guttman | ||||||
Ouellet | Gary | 1945.01.09 | 2002.06.08 | Los Angeles | ||||
Page | Dale | 1944 | 2004 | ON | Ring 49 | Ring 49 | ||
Palmer | Perley | 2018 | ||||||
Parker | Raymond | 1929 | 2013 | |||||
Peterson | Charles | 2013 | ||||||
Philip | Andrew | 2013 | ||||||
Poltaruk | Rick | 1951.04.20 | 2021.06.23 | Calgary | AB | |||
Posgate | Bruce | 1900 | 1990 | London, England | ||||
Prendergast | Jean | QC | Phil Matlin | |||||
Quan | Louis | 1937.03.27 | 2019.09.22 | Calgary | AB | Kaiping, Guandong | Ring 66 | |
Randi | James | 1928.08.07 | 2020.10.20 | Toronto, ON | ||||
Reveen | Peter James | 1935 | 2013 | |||||
Royter | Paul | 2021 | Kitchener | ON | ||||
Sacco | Nick | 1947 | 2017 | |||||
Scott | Edna | 2016 | ||||||
Scott | Maxwell | 1929.01.08 | 2011.08.23 | Tillsonburg | ON | Ring 265, Ring 49 and Ring 235 | ||
Scudds | Walter Alfred | 1928 | 1999 | |||||
Sequens | Richard | 2014 | ||||||
Silverman | Larry | 2015 | ||||||
Slaight | Allan | 1931.07.19 | 2021.09.19 | Toronto | ON | Galt, ON | https://www.magicana.com/news/blog/allan-slaight-1931-2021 | |
Smith | DavidAllan | 1924 | 2013 | |||||
Spence | Alfred | 1925 | 2014 | |||||
Staats | Herb | 1926.11.21 | 2020 | Toronto | ON | Ring 17 | ||
Stefanyi | Erik | 2018 | ||||||
Stover | Mel | 1912 | 1999 | Winnipeg | ||||
Szydlowski | Roman (Romaine) | 1935.05.22 | 2021.03.20 | Kitchener | ON | Montreal, QC | ||
Szilagyl | Sophia | |||||||
Talbi | Mehdi | 2013 | ||||||
Trouten | Douglas | 1959 | 2018 | |||||
Vernon | Dai | 1894.06.11 | 1992.08.21 | |||||
Vintus | Len | 1903.06.19 | 1999.06.17 | |||||
Ward | Joe | 1932 | 2015 | |||||
Wildbaum | Paul | 1957 | 2020 | Toronto | ON | Ring 17 | ||
Willis | George | |||||||
Willis | Isaac (aka The Great Boomsky) | 1897 | 1933 | |||||
Yang | John | 1936 | 2019.09.03 | Saint John | NB | China | Saint John Magic Club |
Please email additions or corrections to "canadasmagic at gmail dot com"